CAMPUS SAFETY AND SECURITY REPORT
Supplement to Campus Safety and Security Policy
October, 2016
Security Officer
Name: Thomas Filippi
Title: Chief Academic Officer
Address: 1764 North Congress Avenue, Suite 203
West Palm Beach, FL 33409
Phone: 561-586-0121
Email: tfilippi@hci.edu
Fire Safety Officer
Name: Brent Braunworth
Title: Director of Fire Science
Address: 1764 North Congress Avenue, Suite 203
West Palm Beach, FL 33409
Phone: 561-586-0121
Email: bbraunworth@hci.edu
Lead Title IX Coordinator
Name: Brenda Green
Title: President and Chief Operating Officer
Address: 1764 North Congress Avenue, Suite 203
West Palm Beach, FL 33409
Phone: 561-586-0121
Email: bgreen@hci.edu
Criminal Offenses – On Campus
CRIMINAL OFFENSE | 2012 | 2013 | 2014 |
A. Murder / Non-Negligent Manslaughter | 0 | 0 | 0 |
B. Negligent Manslaughter | 0 | 0 | 0 |
C. Sex Offenses – Forcible | 0 | 0 | |
D. Rape | 0 | ||
E. Fondling | 0 | ||
F. Sex Offenses – Non-forcible | 0 | 0 | |
G. Incest | 0 | ||
H. Statutory Rape | 0 | ||
I. Robbery | 0 | 0 | 0 |
J. Aggravated Assault | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 |
Criminal Offenses – Public Property
CRIMINAL OFFENSE | 2012 | 2013 | 2014 |
A. Murder / Non-Negligent Manslaughter | 0 | 0 | 0 |
B. Negligent Manslaughter | 0 | 0 | 0 |
C. Sex Offenses – Forcible | 0 | 0 | |
D. Rape | 0 | ||
E. Fondling | 0 | ||
F. Sex Offenses – Non-forcible | 0 | 0 | |
G. Incest | 0 | 0 | 0 |
H. Statutory Rape | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 |
J. Aggravated Assault | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 |
Individual statistics for Rape, Fondling, Incest, and Statutory Rape were not collected prior to the 2015 data collection. Prior to the 2015 collection, Rape and Fondling statistics were combined under Sex Offenses – Forcible, and Incest and Statutory Rape statistics were combined under Sex Offenses – Non-forcible.
As of the 2015 data collection, statistics for Sex Offenses – Forcible and Sex Offenses – Non-forcible were no longer collected.
Hate Crimes – On Campus – 2012
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity / National Origin |
A. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Destruction / Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes – On Campus – 2013
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National Origin |
A. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sex Offenses – Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Destruction / Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes – On Campus – 2014
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
A. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Destruction / Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes – Public Property – 2012
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National Origin |
A. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sex Offenses – Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Destruction / Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes – Public Property – 2013
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National Origin |
A. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sex Offenses – Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Sex Offenses – Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Destruction / Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes – Public Property – 2014
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
A. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Destruction / Damage/Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual statistics for Rape, Fondling, Incest, and Statutory Rape were not collected prior to the 2015 data collection. Prior to the 2015 collection, Rape and Fondling statistics were combined under Sex Offenses – Forcible, and Incest and Statutory Rape statistics were combined under Sex Offenses – Non-forcible.
As of the 2015 data collection, statistics for Sex Offenses – Forcible and Sex Offenses – Non-forcible are no longer collected.
The Gender Identity category of bias was added in the 2015 data collection.
As of the 2015 data collection, the Ethnicity/National Origin category of bias was split into separate Ethnicity and National Origin categories.
VAWA – On Campus
Crime | 2012 | 2013 | 2014 |
Domestic Violence | 0 | ||
Dating Violence | 0 | ||
Stalking | 0 |
VAWA – Public Property
Crime | 2012 | 2013 | 2014 |
Domestic Violence | 0 | ||
Dating Violence | 0 | ||
Stalking | 0 |
Statistics for VAWA Offenses were not collected prior to the 2015 data collection.
Arrests – On Campus
Law Violation | 2012 | 2013 | 2014 |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Arrests – Public Property
Law Violation | 2012 | 2013 | 2014 |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions – On Campus
Law Violation | 2012 | 2013 | 2014 |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions – Public Property
Law Violation | 2012 | 2013 | 2014 |
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Unfounded Crimes
2012 | 2013 | 2014 | |
Total Unfounded Crimes | 0 |
Statistics for Unfounded Crimes were not collected prior to the 2015 data collection.